Thruxton 1990s

12 May 24 20:33 EEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lommopojat T78 Evo500 DTM '91 01:08:35.936 51 laps / 0 cuts 01:18.028
Tyre: M
01:20.179 1 18 - 28
2 Lommopojat T78 190E Evo2 DTM '91 01:08:57.975 51 laps / 1 cuts 01:18.120
Tyre: M
01:20.272 3 11 - 28
3 T78 M3EVO DTM 01:08:37.206 50 laps / 0 cuts 01:19.135
Tyre: M
01:21.743 1 23 - 80
4 Koivuräme Racing T78 190E Evo2 DTM '91 00:13:04.488 9 laps / 1 cuts 01:21.655
Tyre: M
01:26.892 2 35 - 724
5 Pizzaamo Racing T78 M3EVO DTM 00:07:21.592 5 laps / 2 cuts 01:23.306
Tyre: M
01:25.758 0 36 - 739
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 116.8 X: -0.5 Y: -0.0 Z: 1.7 X: 515.0 Y: -21.3 Z: 268.5 19:34:18 (EEST)
2 Collision with environment 13.2 X: -0.7 Y: 0.2 Z: -2.5 X: 470.5 Y: -23.8 Z: 349.3 19:34:22 (EEST)
3 Collision with car 11.6 X: -0.7 Y: -0.1 Z: -2.5 X: -338.3 Y: -4.3 Z: -300.6 19:40:07 (EEST)
4 Collision with car 6.1 X: -0.5 Y: -0.0 Z: -2.7 X: -498.3 Y: -7.3 Z: 460.2 19:46:32 (EEST)
5 Collision with car 5.4 X: -0.1 Y: -0.0 Z: 1.8 X: -499.0 Y: -7.3 Z: 459.8 19:46:32 (EEST)
6 Collision with environment 28.8 X: -0.9 Y: 0.3 Z: 1.3 X: 510.4 Y: -21.0 Z: 272.8 20:10:53 (EEST)
7 Collision with environment 28.1 X: -0.7 Y: -0.2 Z: -2.1 X: 511.3 Y: -21.4 Z: 272.0 20:23:08 (EEST)
Car Env Rel
Thruxton 1990s Thruxton 1990s collisions

There were no penalties in this session.

1st Eetu Karjunen in T78 Evo500 DTM '91
Best: 01:18.028, Potential: 01:17.612
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:28.206 00:33.076 00:23.396 00:31.734 0 M 24.0 20.0 97.3 6.0 37.0
2 1 01:21.521 00:27.089 00:22.878 00:31.554 0 M 24.0 20.0 97.5 6.0 37.0
3 1 01:21.642 00:27.282 00:22.887 00:31.473 0 M 24.0 20.0 97.7 6.0 37.0
4 2 01:21.855 00:26.865 00:25.065 00:29.925 0 M 24.0 20.0 98.0 6.0 37.0
5 2 01:19.848 00:26.918 00:22.617 00:30.313 0 M 24.0 20.0 98.2 6.0 37.0
6 1 01:21.719 00:27.242 00:23.076 00:31.401 0 M 24.0 20.0 98.3 6.0 37.0
7 2 01:22.114 00:27.039 00:22.828 00:32.247 0 M 24.0 20.0 98.5 6.0 37.0
8 2 01:20.596 00:26.772 00:22.855 00:30.969 0 M 24.0 20.0 98.7 6.0 37.0
9 2 01:19.718 00:26.906 00:22.595 00:30.217 0 M 24.0 20.0 98.8 6.0 37.0
10 2 01:20.548 00:27.390 00:22.490 00:30.668 0 M 24.0 20.0 99.0 6.0 37.0
11 2 01:21.501 00:26.956 00:22.424 00:32.121 0 M 24.0 20.0 99.1 6.0 37.0
12 2 01:20.347 00:27.197 00:22.519 00:30.631 0 M 24.0 20.0 99.2 6.0 37.0
13 3 01:22.387 00:27.743 00:22.577 00:32.067 0 M 24.0 20.0 99.4 6.0 37.0
14 2 01:20.267 00:27.055 00:22.505 00:30.707 0 M 24.0 20.0 99.5 6.0 37.0
15 1 01:20.733 00:27.097 00:22.459 00:31.177 0 M 24.0 20.0 99.6 6.0 37.0
16 1 01:20.802 00:27.062 00:22.654 00:31.086 0 M 24.0 20.0 99.7 6.0 37.0
17 1 01:20.941 00:26.666 00:22.716 00:31.559 0 M 24.0 20.0 99.8 6.0 37.0
18 1 01:19.647 00:27.014 00:22.447 00:30.186 0 M 24.0 20.0 99.9 6.0 37.0
19 1 01:21.202 00:27.044 00:22.613 00:31.545 0 M 24.0 20.0 100.0 6.0 37.0
20 1 01:20.304 00:26.673 00:22.860 00:30.771 0 M 24.0 20.0 100.0 6.0 37.0
21 2 01:20.630 00:26.441 00:23.022 00:31.167 0 M 24.0 20.0 100.0 6.0 37.0
22 2 01:19.941 00:26.885 00:22.847 00:30.209 0 M 24.0 20.0 100.0 6.0 37.0
23 2 01:19.325 00:26.613 00:22.553 00:30.159 0 M 24.0 20.0 100.0 6.0 37.0
24 2 01:20.310 00:26.913 00:22.734 00:30.663 0 M 24.0 20.0 100.0 6.0 37.0
25 2 01:20.000 00:26.964 00:22.419 00:30.617 0 M 24.0 20.0 100.0 6.0 37.0
26 2 01:18.865 00:26.552 00:22.329 00:29.984 0 M 24.0 20.0 100.0 6.0 37.0
27 2 01:19.755 00:27.298 00:22.225 00:30.232 0 M 24.0 20.0 100.0 6.0 37.0
28 2 01:18.813 00:26.972 00:22.244 00:29.597 0 M 24.0 20.0 100.0 6.0 37.0
29 2 01:19.973 00:26.828 00:22.312 00:30.833 0 M 24.0 20.0 100.0 6.0 37.0
30 2 01:18.797 00:26.553 00:22.166 00:30.078 0 M 24.0 20.0 100.0 6.0 37.0
31 1 01:19.553 00:27.097 00:22.680 00:29.776 0 M 24.0 20.0 100.0 6.0 37.0
32 1 01:20.625 00:27.061 00:22.711 00:30.853 0 M 24.0 20.0 100.0 6.0 37.0
33 1 01:19.469 00:26.963 00:22.852 00:29.654 0 M 24.0 20.0 100.0 6.0 37.0
34 1 01:19.634 00:26.530 00:22.554 00:30.550 0 M 24.0 20.0 100.0 6.0 37.0
35 1 01:20.121 00:27.079 00:22.711 00:30.331 0 M 24.0 20.0 100.0 6.0 37.0
36 1 01:38.995 00:26.302 00:22.450 00:50.243 0 M 24.0 20.0 100.0 6.0 37.0
37 1 01:25.110 00:31.483 00:23.018 00:30.609 0 M 24.0 20.0 100.0 6.0 37.0
38 1 01:19.951 00:26.784 00:22.657 00:30.510 0 M 24.0 20.0 100.0 6.0 37.0
39 1 01:20.393 00:26.843 00:22.600 00:30.950 0 M 24.0 20.0 100.0 6.0 37.0
40 1 01:19.135 00:26.615 00:22.564 00:29.956 0 M 24.0 20.0 100.0 6.0 37.0
41 1 01:18.107 00:26.475 00:22.342 00:29.290
S
S
0 M 24.0 20.0 100.0 6.0 37.0
42 1 01:20.134 00:27.025 00:22.590 00:30.519 0 M 24.0 20.0 100.0 6.0 37.0
43 1 01:19.223 00:26.897 00:22.334 00:29.992 0 M 24.0 20.0 100.0 6.0 37.0
44 1 01:19.473 00:26.710 00:22.838 00:29.925 0 M 24.0 20.0 100.0 6.0 37.0
45 1 01:20.302 00:27.162 00:22.576 00:30.564 0 M 24.0 20.0 100.0 6.0 37.0
46 1 01:20.258 00:27.064 00:22.793 00:30.401 0 M 24.0 20.0 100.0 6.0 37.0
47 1 01:18.028
L
L
00:26.274 00:22.126
S
S
00:29.628 0 M 24.0 20.0 100.0 6.0 37.0
48 1 01:18.913 00:26.241 00:22.990 00:29.682 0 M 24.0 20.0 100.0 6.0 37.0
49 1 01:18.139 00:26.240 00:22.370 00:29.529 0 M 24.0 20.0 100.0 6.0 37.0
50 1 01:18.117 00:26.196
S
00:22.324 00:29.597 0 M 24.0 20.0 100.0 6.0 37.0
51 1 01:19.987 00:26.689 00:22.540 00:30.758 0 M 24.0 20.0 100.0 6.0 37.0
2nd Joni Oksman in T78 190E Evo2 DTM '91
Best: 01:18.120, Potential: 01:17.732
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:28.583 00:33.121 00:23.526 00:31.936 0 M 24.0 20.0 97.4 6.0 37.0
2 2 01:21.178 00:27.506 00:22.851 00:30.821 0 M 24.0 20.0 97.6 6.0 37.0
3 2 01:21.951 00:27.978 00:22.617 00:31.356 0 M 24.0 20.0 97.8 6.0 37.0
4 1 01:20.558 00:26.882 00:23.031 00:30.645 0 M 24.0 20.0 97.9 6.0 37.0
5 1 01:20.669 00:27.313 00:22.689 00:30.667 0 M 24.0 20.0 98.1 6.0 37.0
6 2 01:22.757 00:27.282 00:23.589 00:31.886 0 M 24.0 20.0 98.4 6.0 37.0
7 1 01:20.444 00:26.822 00:22.780 00:30.842 0 M 24.0 20.0 98.5 6.0 37.0
8 1 01:20.625 00:26.886 00:22.905 00:30.834 0 M 24.0 20.0 98.6 6.0 37.0
9 1 01:20.235 00:26.950 00:22.635 00:30.650 0 M 24.0 20.0 98.8 6.0 37.0
10 1 01:20.199 00:26.995 00:22.567 00:30.637 0 M 24.0 20.0 99.0 6.0 37.0
11 1 01:21.031 00:26.950 00:22.577 00:31.504 0 M 24.0 20.0 99.1 6.0 37.0
12 1 01:20.992 00:27.429 00:22.873 00:30.690 0 M 24.0 20.0 99.2 6.0 37.0
13 1 01:21.824 00:27.514 00:22.514 00:31.796 0 M 24.0 20.0 99.3 6.0 37.0
14 1 01:19.931 00:27.003 00:22.423 00:30.505 0 M 24.0 20.0 99.4 6.0 37.0
15 2 01:23.693 00:27.340 00:22.639 00:33.714 0 M 24.0 20.0 99.6 6.0 37.0
16 2 01:19.441 00:26.512 00:22.504 00:30.425 0 M 24.0 20.0 99.7 6.0 37.0
17 2 01:20.960 00:26.673 00:22.671 00:31.616 0 M 24.0 20.0 99.8 6.0 37.0
18 2 01:20.215 00:27.426 00:22.617 00:30.172 0 M 24.0 20.0 100.0 6.0 37.0
19 2 01:21.698 00:26.565 00:22.540 00:32.593 0 M 24.0 20.0 100.0 6.0 37.0
20 2 01:19.265 00:26.345 00:22.528 00:30.392 0 M 24.0 20.0 100.0 6.0 37.0
21 1 01:19.999 00:26.345 00:23.216 00:30.438 0 M 24.0 20.0 100.0 6.0 37.0
22 1 01:19.633 00:26.938 00:22.441 00:30.254 0 M 24.0 20.0 100.0 6.0 37.0
23 1 01:19.435 00:26.668 00:22.523 00:30.244 0 M 24.0 20.0 100.0 6.0 37.0
24 1 01:20.366 00:27.122 00:22.861 00:30.383 0 M 24.0 20.0 100.0 6.0 37.0
25 1 01:19.662 00:26.791 00:22.509 00:30.362 0 M 24.0 20.0 100.0 6.0 37.0
26 1 01:19.298 00:26.765 00:22.528 00:30.005 0 M 24.0 20.0 100.0 6.0 37.0
27 1 01:18.869 00:26.422 00:22.329 00:30.118 0 M 24.0 20.0 100.0 6.0 37.0
28 1 01:19.882 00:27.110 00:22.573 00:30.199 0 M 24.0 20.0 100.0 6.0 37.0
29 1 01:19.898 00:26.384 00:22.329 00:31.185 0 M 24.0 20.0 100.0 6.0 37.0
30 1 01:18.649 00:26.345 00:22.303 00:30.001 0 M 24.0 20.0 100.0 6.0 37.0
31 2 01:20.853 00:27.627 00:22.904 00:30.322 0 M 24.0 20.0 100.0 6.0 37.0
32 3 01:58.196 00:26.801 00:22.581 01:08.814 0 M 24.0 20.0 100.0 6.0 37.0
33 3 01:24.224 00:31.822 00:22.392 00:30.010 0 M 24.0 20.0 100.0 6.0 37.0
34 3 01:20.093 00:26.251 00:22.671 00:31.171 0 M 24.0 20.0 100.0 6.0 37.0
35 3 01:20.499 00:26.809 00:22.518 00:31.172 0 M 24.0 20.0 100.0 6.0 37.0
36 3 01:18.547 00:26.045
S
S
00:22.402 00:30.100 0 M 24.0 20.0 100.0 6.0 37.0
37 3 01:20.439 00:27.384 00:22.639 00:30.416 0 M 24.0 20.0 100.0 6.0 37.0
38 3 01:19.299 00:26.392 00:22.275 00:30.632 0 M 24.0 20.0 100.0 6.0 37.0
39 3 01:18.867 00:26.117 00:22.410 00:30.340 0 M 24.0 20.0 100.0 6.0 37.0
40 3 01:19.492 00:26.779 00:22.446 00:30.267 0 M 24.0 20.0 100.0 6.0 37.0
41 2 01:18.868 00:26.740 00:22.189 00:29.939 0 M 24.0 20.0 100.0 6.0 37.0
42 2 01:21.068 00:28.378 00:22.550 00:30.140 0 M 24.0 20.0 100.0 6.0 37.0
43 2 01:19.941 00:26.553 00:22.441 00:30.947 0 M 24.0 20.0 100.0 6.0 37.0
44 2 01:18.281 00:26.235 00:22.157
S
00:29.889 0 M 24.0 20.0 100.0 6.0 37.0
45 2 01:18.266
C
00:26.273 00:22.294 00:29.699 1 M 24.0 20.0 100.0 6.0 37.0
46 2 01:18.735 00:26.237 00:22.397 00:30.101 0 M 24.0 20.0 100.0 6.0 37.0
47 2 01:18.120
L
00:26.225 00:22.365 00:29.530
S
0 M 24.0 20.0 100.0 6.0 37.0
48 2 01:18.151 00:26.352 00:22.176 00:29.623 0 M 24.0 20.0 100.0 6.0 37.0
49 2 01:19.489 00:27.136 00:22.325 00:30.028 0 M 24.0 20.0 100.0 6.0 37.0
50 2 01:20.285 00:26.609 00:22.982 00:30.694 0 M 24.0 20.0 100.0 6.0 37.0
51 2 01:24.472 00:29.401 00:23.431 00:31.640 0 M 24.0 20.0 100.0 6.0 37.0
3rd Tomi Oksman in T78 M3EVO DTM
Best: 01:19.135, Potential: 01:18.868
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:29.532 00:33.966 00:22.990 00:32.576 0 M 24.0 20.0 97.4 6.0 37.0
2 3 01:24.919 00:28.156 00:22.797 00:33.966 0 M 24.0 20.0 97.6 6.0 37.0
3 3 01:21.496 00:27.410 00:22.717 00:31.369 0 M 24.0 20.0 97.8 6.0 37.0
4 3 01:21.077 00:27.123 00:22.976 00:30.978 0 M 24.0 20.0 98.0 6.0 37.0
5 3 01:21.119 00:27.304 00:22.720 00:31.095 0 M 24.0 20.0 98.2 6.0 37.0
6 3 01:20.971 00:27.479 00:22.806 00:30.686 0 M 24.0 20.0 98.4 6.0 37.0
7 3 01:20.214 00:26.992 00:22.712 00:30.510 0 M 24.0 20.0 98.6 6.0 37.0
8 3 01:20.419 00:26.846 00:22.856 00:30.717 0 M 24.0 20.0 98.7 6.0 37.0
9 3 01:20.313 00:26.790 00:22.778 00:30.745 0 M 24.0 20.0 98.9 6.0 37.0
10 3 01:20.505 00:27.089 00:22.753 00:30.663 0 M 24.0 20.0 99.0 6.0 37.0
11 3 01:20.401 00:26.747 00:22.672 00:30.982 0 M 24.0 20.0 99.2 6.0 37.0
12 3 01:20.178 00:26.871 00:22.684 00:30.623 0 M 24.0 20.0 99.3 6.0 37.0
13 2 01:20.361 00:27.089 00:22.527 00:30.745 0 M 24.0 20.0 99.4 6.0 37.0
14 3 01:21.458 00:27.234 00:22.652 00:31.572 0 M 24.0 20.0 99.5 6.0 37.0
15 3 01:25.665 00:31.242 00:22.913 00:31.510 0 M 24.0 20.0 99.6 6.0 37.0
16 3 01:20.842 00:27.197 00:22.496 00:31.149 0 M 24.0 20.0 99.8 6.0 37.0
17 3 01:20.771 00:27.235 00:22.802 00:30.734 0 M 24.0 20.0 99.9 6.0 37.0
18 3 01:20.692 00:27.191 00:22.604 00:30.897 0 M 24.0 20.0 100.0 6.0 37.0
19 3 01:20.079 00:27.024 00:22.432 00:30.623 0 M 24.0 20.0 100.0 6.0 37.0
20 3 01:23.587 00:26.901 00:24.003 00:32.683 0 M 24.0 20.0 100.0 6.0 37.0
21 3 01:20.655 00:27.154 00:22.675 00:30.826 0 M 24.0 20.0 100.0 6.0 37.0
22 3 01:19.807 00:26.676 00:22.671 00:30.460 0 M 24.0 20.0 100.0 6.0 37.0
23 3 01:23.381 00:27.352 00:24.570 00:31.459 0 M 24.0 20.0 100.0 6.0 37.0
24 3 01:19.697 00:26.804 00:22.501 00:30.392 0 M 24.0 20.0 100.0 6.0 37.0
25 3 01:21.385 00:27.457 00:22.829 00:31.099 0 M 24.0 20.0 100.0 6.0 37.0
26 3 01:20.249 00:27.086 00:22.645 00:30.518 0 M 24.0 20.0 100.0 6.0 37.0
27 3 01:22.704 00:26.930 00:23.293 00:32.481 0 M 24.0 20.0 100.0 6.0 37.0
28 3 01:20.765 00:27.117 00:22.572 00:31.076 0 M 24.0 20.0 100.0 6.0 37.0
29 3 01:22.024 00:28.065 00:22.954 00:31.005 0 M 24.0 20.0 100.0 6.0 37.0
30 3 01:19.943 00:26.583
S
00:22.733 00:30.627 0 M 24.0 20.0 100.0 6.0 37.0
31 3 01:19.135
L
00:26.850 00:22.346
S
00:29.939
S
0 M 24.0 20.0 100.0 6.0 37.0
32 2 01:21.316 00:27.311 00:22.811 00:31.194 0 M 24.0 20.0 100.0 6.0 37.0
33 2 01:20.052 00:27.078 00:22.486 00:30.488 0 M 24.0 20.0 100.0 6.0 37.0
34 2 01:20.388 00:26.860 00:22.828 00:30.700 0 M 24.0 20.0 100.0 6.0 37.0
35 2 01:20.180 00:26.820 00:22.553 00:30.807 0 M 24.0 20.0 100.0 6.0 37.0
36 2 01:20.732 00:26.985 00:22.729 00:31.018 0 M 24.0 20.0 100.0 6.0 37.0
37 2 01:20.282 00:27.025 00:22.631 00:30.626 0 M 24.0 20.0 100.0 6.0 37.0
38 2 01:19.769 00:26.606 00:22.518 00:30.645 0 M 24.0 20.0 100.0 6.0 37.0
39 2 01:21.857 00:28.074 00:22.715 00:31.068 0 M 24.0 20.0 100.0 6.0 37.0
40 2 01:20.913 00:27.129 00:22.531 00:31.253 0 M 24.0 20.0 100.0 6.0 37.0
41 3 01:44.170 00:27.477 00:22.688 00:54.005 0 M 24.0 20.0 100.0 6.0 37.0
42 3 01:24.592 00:31.442 00:22.896 00:30.254 0 M 24.0 20.0 100.0 6.0 37.0
43 3 01:21.060 00:26.992 00:22.738 00:31.330 0 M 24.0 20.0 100.0 6.0 37.0
44 3 01:30.090 00:28.035 00:22.819 00:39.236 0 M 24.0 20.0 100.0 6.0 37.0
45 3 01:20.460 00:27.288 00:22.972 00:30.200 0 M 24.0 20.0 100.0 6.0 37.0
46 3 01:25.491 00:27.459 00:25.384 00:32.648 0 M 24.0 20.0 100.0 6.0 37.0
47 3 01:30.062 00:27.152 00:22.924 00:39.986 0 M 24.0 20.0 100.0 6.0 37.0
48 3 01:20.733 00:27.300 00:22.616 00:30.817 0 M 24.0 20.0 100.0 6.0 37.0
49 3 01:19.753 00:26.603 00:22.599 00:30.551 0 M 24.0 20.0 100.0 6.0 37.0
50 3 01:31.126 00:28.675 00:23.634 00:38.817 0 M 24.0 20.0 100.0 6.0 37.0
4th Ronias Hietala in T78 190E Evo2 DTM '91
Best: 01:21.655, Potential: 01:20.614
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:31.200 00:34.598 00:23.644 00:32.958 0 M 24.0 20.0 97.4 6.0 37.0
2 5 01:25.085
C
00:27.557 00:22.712 00:34.816 1 M 24.0 20.0 97.7 6.0 37.0
3 4 01:21.655
L
00:27.390
S
00:23.107 00:31.158 0 M 24.0 20.0 97.8 6.0 37.0
4 4 01:24.030 00:27.537 00:24.066 00:32.427 0 M 24.0 20.0 98.0 6.0 37.0
5 4 01:22.003 00:28.152 00:23.039
S
00:30.812 0 M 24.0 20.0 98.2 6.0 37.0
6 4 01:21.842 00:28.126 00:23.531 00:30.185
S
0 M 24.0 20.0 98.4 6.0 37.0
7 4 01:24.107 00:29.059 00:23.854 00:31.194 0 M 24.0 20.0 98.6 6.0 37.0
8 4 01:40.546 00:28.456 00:23.467 00:48.623 0 M 24.0 20.0 98.8 6.0 37.0
9 4 01:34.064 00:30.403 00:31.613 00:32.048 0 M 24.0 20.0 98.9 6.0 37.0
5th Asko Syri in T78 M3EVO DTM
Best: 01:23.306, Potential: 01:23.306
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:31.934 00:34.879 00:23.531 00:33.524 0 M 24.0 20.0 97.5 6.0 37.0
2 4 01:23.306
L
00:27.857
S
00:22.914
S
00:32.535
S
0 M 24.0 20.0 97.6 6.0 37.0
3 5 01:32.513 00:27.093 00:23.058 00:42.362 1 M 24.0 20.0 97.9 6.0 37.0
4 5 01:28.211 00:30.107 00:23.869 00:34.235 0 M 24.0 20.0 98.1 6.0 37.0
5 5 01:25.660
C
00:27.408 00:23.192 00:35.060 1 M 24.0 20.0 98.3 6.0 37.0