# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oskari Avantola | Kart Parolin KZ |
01:01.504 Tyre: MG Y |
01:08.751 | 18 laps / 5 cuts | 47 - 84 |
2 | R.Hietala | Kart Parolin KZ |
01:06.925 Tyre: MG Y |
01:09.782 | 19 laps / 37 cuts | 46 - 93 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:22.400 | 00:30.538 | 00:38.983 | 00:12.879 | 0 | MG Y | 36.0 | 26.0 | 91.8 | 4.0 | 19.0 |
2 | 01:07.579 | 00:15.874 | 00:38.624 | 00:13.081 | 0 | MG Y | 36.0 | 26.0 | 91.8 | 4.0 | 19.0 |
3 | 01:05.984 | 00:15.355 | 00:38.565 | 00:12.064 | 0 | MG Y | 36.0 | 26.0 | 91.9 | 4.0 | 19.0 |
4 | 01:05.234 | 00:15.276 | 00:37.961 | 00:11.997 | 0 | MG Y | 36.0 | 26.0 | 91.9 | 4.0 | 19.0 |
5 | 01:04.397 | 00:14.965 | 00:37.400 | 00:12.032 | 0 | MG Y | 36.0 | 26.0 | 91.9 | 4.0 | 19.0 |
6 | 01:04.100 | 00:15.024 | 00:37.124 | 00:11.952 | 0 | MG Y | 36.0 | 26.0 | 92.0 | 4.0 | 19.0 |
7 | 03:24.015 | 02:35.001 | 00:37.295 | 00:11.719 | 0 | MG Y | 36.0 | 26.0 | 92.0 | 4.0 | 19.0 |
8 | 01:03.387 | 00:14.800 | 00:36.837 | 00:11.750 | 0 | MG Y | 36.0 | 26.0 | 92.1 | 4.0 | 19.0 |
9 | 01:33.492 | 00:25.546 | 00:56.115 | 00:11.831 | 0 | MG Y | 36.0 | 26.0 | 92.1 | 4.0 | 19.0 |
10 | 01:07.014 | 00:15.754 | 00:39.573 | 00:11.687 | 0 | MG Y | 36.0 | 26.0 | 92.2 | 4.0 | 19.0 |
11 | 01:10.217 | 00:17.585 | 00:40.266 | 00:12.366 | 0 | MG Y | 36.0 | 26.0 | 92.2 | 4.0 | 19.0 |
12 |
01:08.749
C
|
00:16.706 | 00:40.429 | 00:11.614 | 1 | MG Y | 36.0 | 26.0 | 92.3 | 4.0 | 19.0 |
13 | 01:08.914 | 00:18.122 | 00:38.953 | 00:11.839 | 0 | MG Y | 36.0 | 26.0 | 92.3 | 4.0 | 19.0 |
14 | 01:06.722 | 00:16.417 | 00:38.660 | 00:11.645 | 0 | MG Y | 36.0 | 26.0 | 92.3 | 4.0 | 19.0 |
15 | 01:15.225 | 00:21.121 | 00:42.305 | 00:11.799 | 0 | MG Y | 36.0 | 26.0 | 92.4 | 4.0 | 19.0 |
16 |
01:02.864
C
|
00:14.526 | 00:36.670 | 00:11.668 | 1 | MG Y | 36.0 | 26.0 | 92.4 | 4.0 | 19.0 |
17 | 02:39.995 | 01:52.467 | 00:36.063 | 00:11.465 | 3 | MG Y | 36.0 | 26.0 | 92.5 | 4.0 | 19.0 |
18 |
01:01.504
L
L
|
00:14.380
S
S
|
00:35.897
S
S
|
00:11.227
S
S
|
0 | MG Y | 36.0 | 26.0 | 92.5 | 4.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:28.214 | 00:27.581 | 00:46.350 | 00:14.283 | 5 | MG Y | 36.0 | 26.0 | 91.8 | 4.0 | 19.0 |
2 | 01:13.357 | 00:17.102 | 00:43.075 | 00:13.180 | 0 | MG Y | 36.0 | 26.0 | 91.8 | 4.0 | 19.0 |
3 | 01:12.973 | 00:17.429 | 00:42.449 | 00:13.095 | 1 | MG Y | 36.0 | 26.0 | 91.9 | 4.0 | 19.0 |
4 | 01:09.958 | 00:16.494 | 00:40.531 | 00:12.933 | 0 | MG Y | 36.0 | 26.0 | 91.9 | 4.0 | 19.0 |
5 | 01:10.120 | 00:17.321 | 00:39.956 | 00:12.843 | 0 | MG Y | 36.0 | 26.0 | 92.0 | 4.0 | 19.0 |
6 | 01:09.773 | 00:16.898 | 00:40.195 | 00:12.680 | 0 | MG Y | 36.0 | 26.0 | 92.0 | 4.0 | 19.0 |
7 | 01:08.564 |
00:16.288
S
|
00:39.919 | 00:12.357 | 0 | MG Y | 36.0 | 26.0 | 92.0 | 4.0 | 19.0 |
8 | 01:54.077 | 01:00.492 | 00:40.293 | 00:13.292 | 1 | MG Y | 36.0 | 26.0 | 92.1 | 4.0 | 19.0 |
9 | 01:10.837 | 00:16.500 | 00:38.857 | 00:15.480 | 2 | MG Y | 36.0 | 26.0 | 92.1 | 4.0 | 19.0 |
10 |
01:06.925
L
|
00:16.808 |
00:38.138
S
|
00:11.979
S
|
0 | MG Y | 36.0 | 26.0 | 92.1 | 4.0 | 19.0 |
11 |
01:09.242
C
|
00:16.494 | 00:39.932 | 00:12.816 | 1 | MG Y | 36.0 | 26.0 | 92.2 | 4.0 | 19.0 |
12 |
01:08.889
C
|
00:16.095 | 00:40.320 | 00:12.474 | 1 | MG Y | 36.0 | 26.0 | 92.2 | 4.0 | 19.0 |
13 |
01:08.571
C
|
00:16.429 | 00:40.325 | 00:11.817 | 1 | MG Y | 36.0 | 26.0 | 92.2 | 4.0 | 19.0 |
14 |
01:09.768
C
|
00:17.928 | 00:39.600 | 00:12.240 | 2 | MG Y | 36.0 | 26.0 | 92.3 | 4.0 | 19.0 |
15 | 01:11.419 | 00:15.731 | 00:40.424 | 00:15.264 | 3 | MG Y | 36.0 | 26.0 | 92.3 | 4.0 | 19.0 |
16 | 01:12.032 | 00:19.054 | 00:40.131 | 00:12.847 | 2 | MG Y | 36.0 | 26.0 | 92.4 | 4.0 | 19.0 |
17 |
01:09.739
C
|
00:17.440 | 00:39.434 | 00:12.865 | 2 | MG Y | 36.0 | 26.0 | 92.4 | 4.0 | 19.0 |
18 | 01:12.316 | 00:15.684 | 00:39.320 | 00:17.312 | 2 | MG Y | 36.0 | 26.0 | 92.4 | 4.0 | 19.0 |
19 | 03:05.127 | 02:12.342 | 00:39.735 | 00:13.050 | 14 | MG Y | 36.0 | 26.0 | 92.5 | 4.0 | 19.0 |