# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Harri Hyyppa | Kart Parolin KZ |
00:51.265 Tyre: MG Y |
00:53.782 | 17 laps / 17 cuts | 11 - 16 |
2 | Kyoesti Hyyppae | Kart Parolin KZ |
01:02.543 Tyre: MG Y |
01:16.842 | 14 laps / 21 cuts | 19 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.857 | 01:39.599 | 00:22.042 | 00:44.216 | 0 | MG Y | 37.0 | 26.0 | 90.6 | 14.0 | 29.0 |
2 | 00:55.096 | 00:18.750 | 00:18.242 | 00:18.104 | 0 | MG Y | 37.0 | 26.0 | 90.6 | 14.0 | 29.0 |
3 | 01:33.403 | 00:40.406 | 00:33.742 | 00:19.255 | 4 | MG Y | 37.0 | 26.0 | 90.7 | 14.0 | 29.0 |
4 | 00:55.936 | 00:18.564 | 00:19.039 | 00:18.333 | 1 | MG Y | 37.0 | 26.0 | 90.7 | 14.0 | 29.0 |
5 | 00:54.501 | 00:17.484 | 00:18.616 | 00:18.401 | 0 | MG Y | 37.0 | 26.0 | 90.7 | 14.0 | 29.0 |
6 | 00:53.262 | 00:17.622 | 00:17.703 | 00:17.937 | 0 | MG Y | 37.0 | 26.0 | 90.7 | 14.0 | 29.0 |
7 | 01:27.655 | 00:17.410 | 00:50.166 | 00:20.079 | 2 | MG Y | 37.0 | 26.0 | 90.8 | 14.0 | 29.0 |
8 |
00:53.781
C
|
00:17.187 | 00:18.396 | 00:18.198 | 1 | MG Y | 37.0 | 26.0 | 90.8 | 14.0 | 29.0 |
9 | 00:55.930 | 00:17.338 | 00:17.793 | 00:20.799 | 0 | MG Y | 37.0 | 26.0 | 90.8 | 14.0 | 29.0 |
10 | 01:08.500 | 00:17.596 | 00:17.393 | 00:33.511 | 2 | MG Y | 37.0 | 26.0 | 90.9 | 14.0 | 29.0 |
11 |
00:51.265
L
L
|
00:16.682
S
S
|
00:17.092
S
S
|
00:17.491
S
S
|
0 | MG Y | 37.0 | 26.0 | 90.9 | 14.0 | 29.0 |
12 | 02:23.834 | 01:47.051 | 00:17.496 | 00:19.287 | 1 | MG Y | 37.0 | 26.0 | 90.9 | 14.0 | 29.0 |
13 | 00:57.152 | 00:16.670 | 00:22.159 | 00:18.323 | 1 | MG Y | 37.0 | 26.0 | 91.0 | 14.0 | 29.0 |
14 |
00:53.597
C
|
00:16.954 | 00:18.536 | 00:18.107 | 1 | MG Y | 37.0 | 26.0 | 91.0 | 14.0 | 29.0 |
15 | 01:38.012 | 01:00.753 | 00:18.683 | 00:18.576 | 3 | MG Y | 37.0 | 26.0 | 91.1 | 14.0 | 29.0 |
16 | 00:52.639 | 00:17.678 | 00:17.294 | 00:17.667 | 0 | MG Y | 37.0 | 26.0 | 91.1 | 14.0 | 29.0 |
17 | 01:39.982 | 00:17.259 | 01:04.106 | 00:18.617 | 1 | MG Y | 37.0 | 26.0 | 91.1 | 14.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.413 | 01:21.618 | 00:27.045 | 00:33.750 | 1 | MG Y | 37.0 | 26.0 | 90.6 | 14.0 | 29.0 |
2 | 01:08.750 | 00:23.066 | 00:22.383 | 00:23.301 | 0 | MG Y | 37.0 | 26.0 | 90.6 | 14.0 | 29.0 |
3 |
01:13.316
C
|
00:22.016 | 00:30.731 | 00:20.569 | 2 | MG Y | 37.0 | 26.0 | 90.6 | 14.0 | 29.0 |
4 | 01:57.362 | 00:23.843 | 00:51.769 | 00:41.750 | 6 | MG Y | 37.0 | 26.0 | 90.7 | 14.0 | 29.0 |
5 | 01:58.263 | 00:20.253 | 00:40.860 | 00:57.150 | 3 | MG Y | 37.0 | 26.0 | 90.8 | 14.0 | 29.0 |
6 |
01:04.493
C
|
00:20.848 | 00:23.584 | 00:20.061 | 1 | MG Y | 37.0 | 26.0 | 90.8 | 14.0 | 29.0 |
7 | 01:20.453 | 00:19.870 | 00:27.571 | 00:33.012 | 4 | MG Y | 37.0 | 26.0 | 90.9 | 14.0 | 29.0 |
8 |
01:08.344
C
|
00:20.910 | 00:27.612 | 00:19.822 | 1 | MG Y | 37.0 | 26.0 | 90.9 | 14.0 | 29.0 |
9 | 03:09.591 | 02:23.006 | 00:22.429 | 00:24.156 | 3 | MG Y | 37.0 | 26.0 | 91.0 | 14.0 | 29.0 |
10 | 02:07.907 | 01:25.193 |
00:21.474
S
|
00:21.240 | 0 | MG Y | 37.0 | 26.0 | 91.0 | 14.0 | 29.0 |
11 | 01:11.615 | 00:20.315 | 00:23.536 | 00:27.764 | 0 | MG Y | 37.0 | 26.0 | 91.0 | 14.0 | 29.0 |
12 | 01:07.147 | 00:21.162 | 00:25.222 | 00:20.763 | 0 | MG Y | 37.0 | 26.0 | 91.1 | 14.0 | 29.0 |
13 | 01:03.095 | 00:20.773 | 00:21.532 | 00:20.790 | 0 | MG Y | 37.0 | 26.0 | 91.1 | 14.0 | 29.0 |
14 |
01:02.543
L
|
00:19.775
S
|
00:22.249 |
00:20.519
S
|
0 | MG Y | 37.0 | 26.0 | 91.2 | 14.0 | 29.0 |