# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oskari Avantola | Kart Parolin KZ |
00:32.642 Tyre: MG Y |
00:36.542 | 19 laps / 1 cuts | 42 - 49 |
2 | R.Hietala | Kart Parolin KZ |
00:34.702 Tyre: MG Y |
00:35.626 | 11 laps / 1 cuts | 41 - 69 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00:53.438 | 00:29.197 | 00:10.413 | 00:13.828 | 0 | MG Y | 36.0 | 25.0 | 89.4 | 5.0 | 27.0 |
2 | 00:34.491 | 00:10.470 | 00:10.053 | 00:13.968 | 0 | MG Y | 36.0 | 25.0 | 89.5 | 5.0 | 27.0 |
3 | 00:34.136 | 00:10.556 | 00:09.986 | 00:13.594 | 0 | MG Y | 36.0 | 25.0 | 89.5 | 5.0 | 27.0 |
4 | 00:34.571 | 00:10.497 | 00:10.296 | 00:13.778 | 0 | MG Y | 36.0 | 25.0 | 89.5 | 5.0 | 27.0 |
5 | 00:33.977 | 00:10.456 | 00:10.048 | 00:13.473 | 0 | MG Y | 36.0 | 25.0 | 89.5 | 5.0 | 27.0 |
6 | 00:33.609 | 00:10.425 | 00:09.963 | 00:13.221 | 0 | MG Y | 36.0 | 25.0 | 89.5 | 5.0 | 27.0 |
7 | 01:37.082 | 01:12.193 | 00:10.822 | 00:14.067 | 0 | MG Y | 36.0 | 25.0 | 89.6 | 5.0 | 27.0 |
8 | 00:33.599 | 00:10.190 | 00:10.108 | 00:13.301 | 0 | MG Y | 36.0 | 25.0 | 89.6 | 5.0 | 27.0 |
9 | 00:33.365 | 00:10.254 | 00:09.972 | 00:13.139 | 0 | MG Y | 36.0 | 25.0 | 89.6 | 5.0 | 27.0 |
10 | 00:33.316 | 00:10.002 | 00:09.962 | 00:13.352 | 0 | MG Y | 36.0 | 25.0 | 89.6 | 5.0 | 27.0 |
11 | 00:33.081 | 00:10.027 | 00:09.968 | 00:13.086 | 0 | MG Y | 36.0 | 25.0 | 89.6 | 5.0 | 27.0 |
12 | 00:51.092 | 00:10.007 | 00:11.620 | 00:29.465 | 1 | MG Y | 36.0 | 25.0 | 89.7 | 5.0 | 27.0 |
13 | 00:56.995 | 00:28.623 | 00:14.471 | 00:13.901 | 0 | MG Y | 36.0 | 25.0 | 89.7 | 5.0 | 27.0 |
14 | 00:51.481 | 00:10.239 | 00:17.000 | 00:24.242 | 0 | MG Y | 36.0 | 25.0 | 89.7 | 5.0 | 27.0 |
15 | 00:36.672 | 00:13.069 | 00:10.521 | 00:13.082 | 0 | MG Y | 36.0 | 25.0 | 89.7 | 5.0 | 27.0 |
16 | 00:33.300 | 00:10.116 | 00:10.179 | 00:13.005 | 0 | MG Y | 36.0 | 25.0 | 89.7 | 5.0 | 27.0 |
17 | 00:32.895 | 00:10.044 | 00:10.007 |
00:12.844
S
S
|
0 | MG Y | 36.0 | 25.0 | 89.8 | 5.0 | 27.0 |
18 |
00:32.642
L
L
|
00:09.962
S
S
|
00:09.833
S
S
|
00:12.847 | 0 | MG Y | 36.0 | 25.0 | 89.8 | 5.0 | 27.0 |
19 | 00:54.344 | 00:17.588 | 00:18.266 | 00:18.490 | 0 | MG Y | 36.0 | 25.0 | 89.8 | 5.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.290 | 02:55.398 | 00:11.123 | 00:14.769 | 0 | MG Y | 36.0 | 25.0 | 89.2 | 5.0 | 27.0 |
2 | 00:36.794 | 00:11.932 | 00:10.917 | 00:13.945 | 1 | MG Y | 36.0 | 25.0 | 89.2 | 5.0 | 27.0 |
3 | 00:36.911 | 00:11.288 | 00:11.327 | 00:14.296 | 0 | MG Y | 36.0 | 25.0 | 89.3 | 5.0 | 27.0 |
4 | 00:35.985 | 00:10.875 | 00:10.925 | 00:14.185 | 0 | MG Y | 36.0 | 25.0 | 89.3 | 5.0 | 27.0 |
5 | 00:35.622 | 00:10.606 | 00:10.818 | 00:14.198 | 0 | MG Y | 36.0 | 25.0 | 89.3 | 5.0 | 27.0 |
6 | 00:36.004 | 00:11.029 | 00:10.796 | 00:14.179 | 0 | MG Y | 36.0 | 25.0 | 89.3 | 5.0 | 27.0 |
7 | 00:35.907 | 00:10.851 | 00:11.070 | 00:13.986 | 0 | MG Y | 36.0 | 25.0 | 89.3 | 5.0 | 27.0 |
8 | 00:35.433 | 00:10.642 | 00:10.796 | 00:13.995 | 0 | MG Y | 36.0 | 25.0 | 89.4 | 5.0 | 27.0 |
9 | 00:34.829 | 00:10.561 | 00:10.737 |
00:13.531
S
|
0 | MG Y | 36.0 | 25.0 | 89.4 | 5.0 | 27.0 |
10 |
00:34.702
L
|
00:10.371 | 00:10.754 | 00:13.577 | 0 | MG Y | 36.0 | 25.0 | 89.4 | 5.0 | 27.0 |
11 | 00:35.249 |
00:10.292
S
|
00:10.674
S
|
00:14.283 | 0 | MG Y | 36.0 | 25.0 | 89.4 | 5.0 | 27.0 |