# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oskari Avantola | Kart Parolin KZ |
00:40.985 Tyre: MG Y |
00:42.061 | 13 laps / 2 cuts | 45 - 65 |
2 | R.Hietala | Kart Parolin KZ |
00:43.200 Tyre: MG Y |
00:44.704 | 20 laps / 3 cuts | 44 - 66 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.327 | 01:30.159 | 00:13.509 | 00:15.659 | 1 | MG Y | 36.0 | 26.0 | 90.5 | 3.0 | 32.0 |
2 | 01:13.208 | 00:45.259 | 00:12.672 | 00:15.277 | 1 | MG Y | 36.0 | 26.0 | 90.6 | 3.0 | 32.0 |
3 | 00:42.347 | 00:14.641 | 00:12.479 | 00:15.227 | 0 | MG Y | 36.0 | 26.0 | 90.6 | 3.0 | 32.0 |
4 | 00:44.103 | 00:15.258 | 00:13.216 | 00:15.629 | 0 | MG Y | 36.0 | 26.0 | 90.7 | 3.0 | 32.0 |
5 | 00:41.881 | 00:14.561 | 00:12.222 | 00:15.098 | 0 | MG Y | 36.0 | 26.0 | 90.7 | 3.0 | 32.0 |
6 | 00:41.684 | 00:14.640 | 00:12.091 | 00:14.953 | 0 | MG Y | 36.0 | 26.0 | 90.7 | 3.0 | 32.0 |
7 | 00:41.722 | 00:14.619 | 00:12.096 | 00:15.007 | 0 | MG Y | 36.0 | 26.0 | 90.8 | 3.0 | 32.0 |
8 | 03:04.991 | 02:37.308 | 00:12.095 | 00:15.588 | 0 | MG Y | 36.0 | 26.0 | 90.9 | 3.0 | 32.0 |
9 | 00:41.695 | 00:14.691 | 00:12.023 | 00:14.981 | 0 | MG Y | 36.0 | 26.0 | 90.9 | 3.0 | 32.0 |
10 | 00:42.360 | 00:15.206 | 00:11.917 | 00:15.237 | 0 | MG Y | 36.0 | 26.0 | 91.0 | 3.0 | 32.0 |
11 | 00:41.076 |
00:14.472
S
S
|
00:11.902 | 00:14.702 | 0 | MG Y | 36.0 | 26.0 | 91.0 | 3.0 | 32.0 |
12 |
00:40.985
L
L
|
00:14.485 |
00:11.830
S
S
|
00:14.670
S
S
|
0 | MG Y | 36.0 | 26.0 | 91.0 | 3.0 | 32.0 |
13 | 00:42.762 | 00:14.497 | 00:11.934 | 00:16.331 | 0 | MG Y | 36.0 | 26.0 | 91.1 | 3.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:21.582 | 00:51.431 | 00:13.564 | 00:16.587 | 1 | MG Y | 36.0 | 26.0 | 90.5 | 3.0 | 32.0 |
2 | 00:45.153 | 00:15.776 | 00:13.509 | 00:15.868 | 0 | MG Y | 36.0 | 26.0 | 90.6 | 3.0 | 32.0 |
3 | 00:45.364 | 00:15.565 | 00:13.667 | 00:16.132 | 0 | MG Y | 36.0 | 26.0 | 90.6 | 3.0 | 32.0 |
4 | 00:45.141 | 00:16.125 | 00:12.923 | 00:16.093 | 0 | MG Y | 36.0 | 26.0 | 90.6 | 3.0 | 32.0 |
5 | 00:48.136 | 00:15.893 | 00:12.951 | 00:19.292 | 1 | MG Y | 36.0 | 26.0 | 90.7 | 3.0 | 32.0 |
6 | 00:45.654 | 00:15.661 | 00:13.068 | 00:16.925 | 0 | MG Y | 36.0 | 26.0 | 90.7 | 3.0 | 32.0 |
7 | 00:43.951 | 00:15.237 | 00:12.842 | 00:15.872 | 0 | MG Y | 36.0 | 26.0 | 90.8 | 3.0 | 32.0 |
8 | 00:50.882 | 00:20.552 | 00:12.906 | 00:17.424 | 1 | MG Y | 36.0 | 26.0 | 90.8 | 3.0 | 32.0 |
9 | 00:43.801 | 00:15.671 | 00:12.641 |
00:15.489
S
|
0 | MG Y | 36.0 | 26.0 | 90.8 | 3.0 | 32.0 |
10 | 00:44.992 | 00:16.277 | 00:12.897 | 00:15.818 | 0 | MG Y | 36.0 | 26.0 | 90.8 | 3.0 | 32.0 |
11 | 00:46.963 | 00:16.552 | 00:14.157 | 00:16.254 | 0 | MG Y | 36.0 | 26.0 | 90.9 | 3.0 | 32.0 |
12 | 00:45.937 | 00:17.110 | 00:12.762 | 00:16.065 | 0 | MG Y | 36.0 | 26.0 | 90.9 | 3.0 | 32.0 |
13 | 00:43.651 |
00:14.815
S
|
00:12.776 | 00:16.060 | 0 | MG Y | 36.0 | 26.0 | 90.9 | 3.0 | 32.0 |
14 | 00:44.897 | 00:15.378 | 00:12.703 | 00:16.816 | 0 | MG Y | 36.0 | 26.0 | 91.0 | 3.0 | 32.0 |
15 | 00:44.602 | 00:15.806 | 00:13.028 | 00:15.768 | 0 | MG Y | 36.0 | 26.0 | 91.0 | 3.0 | 32.0 |
16 | 01:29.250 | 01:00.490 | 00:13.005 | 00:15.755 | 0 | MG Y | 36.0 | 26.0 | 91.1 | 3.0 | 32.0 |
17 |
00:43.200
L
|
00:15.025 |
00:12.389
S
|
00:15.786 | 0 | MG Y | 36.0 | 26.0 | 91.1 | 3.0 | 32.0 |
18 | 00:44.154 | 00:15.363 | 00:12.888 | 00:15.903 | 0 | MG Y | 36.0 | 26.0 | 91.1 | 3.0 | 32.0 |
19 | 00:44.041 | 00:14.953 | 00:13.014 | 00:16.074 | 0 | MG Y | 36.0 | 26.0 | 91.1 | 3.0 | 32.0 |
20 | 00:43.763 | 00:15.058 | 00:12.983 | 00:15.722 | 0 | MG Y | 36.0 | 26.0 | 91.2 | 3.0 | 32.0 |